Sports Home | Churcher's College Junior School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Thursday 03 Feb 2022 | Home ![]() | CDS | See report - | Details | |||
13:30 Thursday 10 Feb 2022 | Home ![]() | CDS | See report - | Details | ![]() ![]() | ||
13:30 Thursday 17 Feb 2022 | Home ![]() | CDS Rugby | See report - | Details | ![]() | ||
13:30 Thursday 17 Feb 2022 | Home ![]() | CDS Hockey | See report - | Details | ![]() ![]() | ||
13:30 Thursday 10 Mar 2022 | Home ![]() | CDS Hockey | See report - | Details | ![]() ![]() | ||
13:30 Thursday 24 Mar 2022 | Home ![]() | CDS | See report - | Details | ![]() ![]() | ||
13:30 Thursday 31 Mar 2022 | Home ![]() | CDS Year 4 | See report - | Details | ![]() ![]() | ||
13:30 Thursday 31 Mar 2022 | Home ![]() | CDS Year 3 | See report - | Details | ![]() ![]() | ||
13:30 Thursday 05 May 2022 | Home ![]() | CDS Cricket | See report - | Details | ![]() | ||
13:30 Thursday 05 May 2022 | Home ![]() | CDS Cricket | See report - | Details | ![]() | ||
13:30 Thursday 12 May 2022 | Home ![]() | CDS Cricket | See report - | Details | ![]() | ||
13:30 Thursday 12 May 2022 | Home ![]() | CDS Cricket | See report - | Details | ![]() | ||
14:00 Thursday 19 May 2022 | Home ![]() | CDS Cricket | See report - | Friendly | Details | ![]() ![]() | |
13:30 Thursday 16 Jun 2022 | Home ![]() | U8 Internal Matches | See report - | Details | ![]() ![]() | ||
14:00 Thursday 16 Jun 2022 | Away | CDS U9 Cricket | See report - | Details | ![]() ![]() | ||
14:30 Thursday 30 Jun 2022 | Home ![]() | CDS | See report - | Details | ![]() ![]() | ||
Sports Development Programme Fixture List: Middle School 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Middle School 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1223076